Wetell Tours & Holidays Pvt. Ltd.
Welcome to WETELL TOURS AND HOLIDAYS, a flagship company of WETELL GROUP. At the heart of our philosophy is the belief that there is a much deserved holiday waiting for you no matter what time of the year.
We pride ourselves on our services i.e. flexibility, resourcefulness and imagination which allows us to create luxury getaways tailor-made to suit your requirements no matter how demanding they might be.
KINGFISHER AIRLINES FLIGHT SHEDULE
| KINGFISHER AIRLINES - FLIGHT SCHEDULES | ||||||||||||
| LAST UPDATED ON - 29TH OCTOBER 2009 | ||||||||||||
| 1-MONDAY, 2-TUESDAY, 3-WEDNESDAY, 4-THURSDAY, 5-FRIDAY, 6-SATURDAY, 7-SUNDAY | ||||||||||||
| FROM / TO | FLIGHT NUMBER | DEPARTURE TIME | ARRIVAL TIME | AIRCRAFT TYPE | STOPS | VIA (CITY NAME/CODE) | VALIDITY | FREQ | SERVICE TYPE | |||
| FROM | TO | |||||||||||
| Agartala (IXA) | ||||||||||||
| Guwahati (GAU) | IT 4544 | 16:10 | 17:10 | ATR | 0 | 2-Dec-09 | 26-Mar-10 | 1 3 5 7 | KINGFISHER RED SERVICE | |||
| Kolkata (CCU) | IT4542 | 13:45 | 14:50 | ATR | 0 | 25-Oct-09 | 3-Nov-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Kolkata (CCU) | IT4542 | 13:45 | 14:50 | ATR | 0 | 5-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Agatti Island (AGX) | ||||||||||||
| Bengaluru (BLR) | IT 2454 | 14:40 | 17:50 | ATR | 1 | via Kochi (COK) | 25-Oct-09 | 27-Mar-10 | 2 4 67 | KINGFISHER RED SERVICE | ||
| Kochi (COK) | IT 2454 | 14:40 | 16:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 2 4 67 | KINGFISHER RED SERVICE | |||
| Agra (AGR) | ||||||||||||
| Delhi (DEL) | IT 4368 | 13:10 | 14:10 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Ahmedabad (AMD) | ||||||||||||
| Bengaluru (BLR) | IT 3135 | 6:20 | 9:50 | 320 | 1 | via Mumbai (BOM) | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Chennai (MAA) | IT 3727 | 15:25 | 18:35 | 320 | 1 | via Hyderabad (HYD) | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Delhi (DEL) | IT 3357 | 6:15 | 7:50 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Guwahati (GAU) | IT 3357 | 6:15 | 11:20 | 320 | 1 | via Delhi (DEL) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Hyderabad (HYD) | IT 3727 | 15:25 | 17:00 | 320 | 0 | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Imphal (IMF) | IT 3357 | 6:15 | 12:45 | 320 | 2 | via Delhi (DEL) Guwahati (GAU) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Indore (IDR) | IT 2552 | 15:30 | 17:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kolkata (CCU) | IT 2552 | 15:30 | 22:00 | ATR | 2 | via Indore (IDR) Raipur (RPR) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Mumbai (BOM) | IT 3135 | 6:20 | 7:30 | 320 | 0 | 25-Oct-09 | 30-Nov-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Mumbai (BOM) | IT 3135 | 6:20 | 7:30 | 320 | 0 | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Raipur (RPR) | IT 2552 | 15:30 | 19:30 | ATR | 1 | via Indore (IDR) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Aizawl (AJL) | ||||||||||||
| Hyderabad (HYD) | IT 2804 | 15:00 | 21:35 | ATR | 2 | via Kolkata (CCU) Raipur (RPR) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Kolkata (CCU) | IT 2804 | 15:00 | 16:30 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Raipur (RPR) | IT 2804 | 15:00 | 19:20 | ATR | 1 | via Kolkata (CCU) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Amritsar (ATQ) | ||||||||||||
| Delhi (DEL) | IT 2318 | 8:30 | 9:50 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Delhi (DEL) | IT 4304 | 20:40 | 22:10 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Aurangabad (IXU) | ||||||||||||
| Mumbai (BOM) | IT 4140 | 20:05 | 21:20 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bagdogra (IXB) | ||||||||||||
| Delhi (DEL) | IT 3343 | 13:50 | 17:45 | 320 | 1 | via Guwahati (GAU) | 25-Oct-09 | 26-Mar-10 | 1 3 5 7 | KINGFISHER RED SERVICE | ||
| Delhi (DEL) | IT 3344 | 15:30 | 17:45 | 320 | 0 | 27-Oct-09 | 27-Mar-10 | 2 4 6 | KINGFISHER RED SERVICE | |||
| Guwahati (GAU) | IT 3343 | 13:50 | 14:40 | 320 | 0 | 25-Oct-09 | 26-Mar-10 | 1 3 5 7 | KINGFISHER RED SERVICE | |||
| Kolkata (CCU) | IT 2532 | 16:20 | 18:05 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bangkok (BKK) | ||||||||||||
| Kolkata (CCU) | IT 022 | 16:15 | 17:30 | 321 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Bengaluru (BLR) | ||||||||||||
| Agatti Island (AGX) | IT 2453 | 11:00 | 14:10 | ATR | 1 | via Kochi (COK) | 25-Oct-09 | 27-Mar-10 | 2 4 67 | KINGFISHER RED SERVICE | ||
| Bhubaneswar (BBI) | IT 3445 | 6:45 | 8:50 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Chennai (MAA) | IT 2401 | 7:20 | 8:20 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Chennai (MAA) | IT 2403 | 8:55 | 10:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Chennai (MAA) | IT 2405 | 10:40 | 11:40 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Chennai (MAA) | IT 2407 | 15:55 | 17:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Chennai (MAA) | IT 2411 | 19:00 | 20:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Chennai (MAA) | IT 2444 | 20:00 | 21:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Chennai (MAA) | IT 2461 | 6:00 | 7:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Coimbatore (CJB) | IT 4453 | 18:10 | 19:10 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Coimbatore (CJB) | IT 4457 | 9:25 | 10:30 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Delhi (DEL) | IT 202 | 5:55 | 8:50 | 321 | 0 | 31-Oct-09 | 27-Mar-10 | 6 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 202 | 6:30 | 9:15 | 321 | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 204 | 9:55 | 12:35 | 321 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 206 | 17:20 | 20:10 | 321 | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 206 | 17:20 | 20:10 | 321 | 0 | 31-Oct-09 | 27-Mar-10 | 6 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 208 | 20:45 | 23:30 | 321 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 3213 | 11:50 | 14:35 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Dubai (DXB) | IT 045 | 18:00 | 20:40 | 321 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Goa (GOI) | IT 4611 | 6:15 | 7:45 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Goa (GOI) | IT 4615 | 15:00 | 16:30 | ATR | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER RED SERVICE | |||
| Goa (GOI) | IT 4615 | 15:35 | 17:05 | ATR | 0 | 31-Oct-09 | 27-Mar-10 | 6 | KINGFISHER RED SERVICE | |||
| Hubli (HBX) | IT 2433 | 8:30 | 9:50 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT2423 | 9:30 | 11:00 | ATR | 0 | 1-Nov-09 | 2-Nov-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT2423 | 9:30 | 11:00 | ATR | 0 | 11-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 2425 | 17:35 | 19:05 | ATR | 0 | 27-Oct-09 | 23-Mar-10 | 2 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 2432 | 17:35 | 19:05 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1 34567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 2437 | 20:35 | 22:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1 34567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 2437 | 21:15 | 22:40 | ATR | 0 | 27-Oct-09 | 23-Mar-10 | 2 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 3431 | 6:20 | 7:20 | 321 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 3433 | 18:45 | 19:50 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 4439 | 15:40 | 17:10 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 4817 | 7:25 | 8:55 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Indore (IDR) | IT 3452 | 10:30 | 12:30 | 320 | 0 | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Jaipur (JAI) | IT 104 | 9:05 | 13:10 | 320 | 1 | via Mumbai (BOM) | 25-Oct-09 | 27-Mar-10 | 1 34567 | KINGFISHER FIRST + CLASS | ||
| Jaipur (JAI) | IT 104 | 9:05 | 13:10 | 320 | 1 | via Mumbai (BOM) | 27-Oct-09 | 23-Mar-10 | 2 | KINGFISHER FIRST + CLASS | ||
| Kochi (COK) | IT 2451 | 14:40 | 16:00 | ATR | 0 | 26-Oct-09 | 26-Mar-10 | 1 3 5 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT 2453 | 11:00 | 12:20 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 2 4 67 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT 2453 | 11:00 | 12:20 | ATR | 0 | 26-Oct-09 | 26-Mar-10 | 1 3 5 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT 2455 | 18:40 | 20:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT 4429 | 6:00 | 7:15 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kolkata (CCU) | IT 3431 | 6:20 | 9:50 | 321 | 1 | via Hyderabad (HYD) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Kolkata (CCU) | IT 3433 | 18:45 | 22:45 | 320 | 1 | via Hyderabad (HYD) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Kozhikode (CCJ) | IT 4485 | 11:55 | 13:10 | ATR | 0 | 31-Oct-09 | 27-Mar-10 | 6 | KINGFISHER RED SERVICE | |||
| Kozhikode (CCJ) | IT 4485 | 12:15 | 13:30 | ATR | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER RED SERVICE | |||
| Lucknow (LKO) | IT 204 | 9:55 | 14:35 | 321 | 1 | via Delhi (DEL) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST + CLASS | ||
| Madurai (IXM) | IT 4467 | 19:10 | 20:25 | ATR | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER RED SERVICE | |||
| Madurai (IXM) | IT 4467 | 19:35 | 20:50 | ATR | 0 | 31-Oct-09 | 27-Mar-10 | 6 | KINGFISHER RED SERVICE | |||
| Mangalore (IXE) | IT 2406 | 13:45 | 14:45 | ATR | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER RED SERVICE | |||
| Mangalore (IXE) | IT 2443 | 16:55 | 18:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Mangalore (IXE) | IT 2741 | 7:30 | 8:35 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Mumbai (BOM) | IT 102 | 7:00 | 8:35 | 320 | 0 | 26-Oct-09 | 27-Mar-10 | 123456 | KINGFISHER FIRST+CLASS | |||
| Mumbai (BOM) | IT 104 | 9:05 | 10:45 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1 34567 | KINGFISHER FIRST+CLASS | |||
| Mumbai (BOM) | IT 104 | 9:05 | 10:45 | 320 | 0 | 27-Oct-09 | 23-Mar-10 | 2 | KINGFISHER FIRST+CLASS | |||
| Mumbai (BOM) | IT 106 | 11:30 | 13:10 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Mumbai (BOM) | IT 110 | 18:25 | 20:00 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Mumbai (BOM) | IT 112 | 20:30 | 22:20 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Mumbai (BOM) | IT 3104 | 5:55 | 7:40 | 320 | 0 | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Mumbai (BOM) | IT 3106 | 17:30 | 19:10 | 320 | 0 | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Nagpur (NAG) | IT 3452 | 10:30 | 14:25 | 320 | 1 | via Indore (IDR) | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Pune (PNQ) | IT 3409 | 6:00 | 7:20 | 321 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Pune (PNQ) | IT 3415 | 17:00 | 18:20 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Rajamundry (RJA) | IT 4817 | 7:25 | 10:35 | ATR | 1 | via Hyderabad (HYD) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Tirupati (TIR) | IT2423 | 9:30 | 12:50 | ATR | 1 | via Hyderabad (HYD) | 1-Nov-09 | 2-Nov-09 | 1234567 | KINGFISHER RED SERVICE | ||
| Tirupati (TIR) | IT2423 | 9:30 | 12:50 | ATR | 1 | via Hyderabad (HYD) | 11-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Trivandrum (TRV) | IT 203 | 13:30 | 14:40 | 321 | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER FIRST+CLASS | |||
| Trivandrum (TRV) | IT 4206 | 12:25 | 14:10 | ATR | 0 | 31-Oct-09 | 27-Mar-10 | 6 | KINGFISHER RED SERVICE | |||
| Trivandrum (TRV) | IT 4731 | 6:30 | 8:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Trivandrum (TRV) | IT 4735 | 17:45 | 19:15 | ATR | 0 | 25-Oct-09 | 26-Oct-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Trivandrum (TRV) | IT 4735 | 19:35 | 21:05 | ATR | 0 | 27-Oct-09 | 27-Oct-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Trivandrum (TRV) | IT 4735 | 17:45 | 19:15 | ATR | 0 | 28-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Vijayawada (VGA) | IT 4449 | 10:30 | 12:05 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bhavnagar (BHU) | ||||||||||||
| Mumbai (BOM) | IT 4124 | 15:00 | 16:05 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bhubaneswar (BBI) | ||||||||||||
| Bengaluru (BLR) | IT 3446 | 12:40 | 14:40 | 320 | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER RED SERVICE | |||
| Bengaluru (BLR) | IT 3446 | 13:10 | 15:10 | 320 | 0 | 31-Oct-09 | 27-Mar-10 | 6 | KINGFISHER RED SERVICE | |||
| Delhi (DEL) | IT 3346 | 20:55 | 23:20 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kolkata (CCU) | IT 2502 | 8:45 | 9:55 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kolkata (CCU) | IT 2504 | 20:20 | 21:40 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Mumbai (BOM) | IT 3142 | 9:20 | 11:30 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bhuj (BHJ) | ||||||||||||
| Mumbai (BOM) | IT 3160 | 14:45 | 16:05 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1 34567 | KINGFISHER RED SERVICE | |||
| Mumbai (BOM) | IT 3160 | 15:00 | 16:20 | 320 | 0 | 27-Oct-09 | 23-Mar-10 | 2 | KINGFISHER RED SERVICE | |||
| Chandigarh (IXC) | ||||||||||||
| Delhi (DEL) | IT 605 | 17:35 | 18:35 | 321 | 0 | 16-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 4634 | 15:40 | 16:55 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Jaipur (JAI) | IT 4634 | 15:40 | 18:30 | ATR | 1 | via Delhi (DEL) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Jammu (IXJ) | IT 4633 | 9:35 | 10:50 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kolkata (CCU) | IT 605 | 17:35 | 21:30 | 321 | 1 | via Delhi (DEL) | 16-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST + CLASS | ||
| Mumbai (BOM) | IT 600 | 10:55 | 13:20 | 321 | 0 | 16-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Srinagar (SXR) | IT 4633 | 9:35 | 12:05 | ATR | 1 | via Jammu (IXJ) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Chennai (MAA) | ||||||||||||
| Ahmedabad (AMD) | IT 3726 | 11:20 | 14:50 | 320 | 1 | via Hyderabad (HYD) | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Bengaluru (BLR) | IT 2402 | 7:30 | 8:25 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bengaluru (BLR) | IT 2404 | 8:50 | 9:50 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bengaluru (BLR) | IT 2406 | 11:05 | 12:00 | ATR | 0 | 31-Oct-09 | 27-Mar-10 | 6 | KINGFISHER RED SERVICE | |||
| Bengaluru (BLR) | IT 2406 | 12:10 | 13:00 | ATR | 0 | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER RED SERVICE | |||
| Bengaluru (BLR) | IT 2408 | 14:30 | 15:25 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bengaluru (BLR) | IT 2410 | 17:30 | 18:30 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bengaluru (BLR) | IT 2414 | 20:35 | 21:30 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Bengaluru (BLR) | IT 2741 | 6:00 | 7:00 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Coimbatore (CJB) | IT 2901 | 5:35 | 6:50 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Coimbatore (CJB) | IT2905 | 18:35 | 19:55 | ATR | 0 | 25-Oct-09 | 2-Nov-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Coimbatore (CJB) | IT2905 | 18:35 | 19:55 | ATR | 0 | 4-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Colombo (CMB) | IT 061 | 13:10 | 14:25 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 231 | 6:15 | 8:50 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1 34567 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 231 | 6:15 | 8:50 | 320 | 0 | 27-Oct-09 | 23-Mar-10 | 2 | KINGFISHER FIRST+CLASS | |||
| Delhi (DEL) | IT 233 | 17:55 | 20:35 | 320 | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER FIRST+CLASS | |||
| Goa (GOI) | IT 2882 | 7:35 | 14:50 | ATR | 4 | via Trivandrum (TRV) Kochi (COK) Kozhikode (CCJ) Mangalore (IXE) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Hyderabad (HYD) | IT 2472 | 6:20 | 7:55 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 2478 | 18:00 | 19:35 | ATR | 0 | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 3726 | 11:20 | 12:35 | 320 | 0 | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Hyderabad (HYD) | IT 3803 | 19:30 | 20:50 | 320 | 0 | 1-Dec-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Khajuraho (HJR) | IT 231 | 6:15 | 11:55 | 320 | 2 | via Delhi (DEL) Varanasi (VNS) | 25-Oct-09 | 27-Mar-10 | 1 34567 | KINGFISHER FIRST + CLASS | ||
| Kochi (COK) | IT2481 | 7:20 | 9:05 | ATR | 0 | 29-Oct-09 | 2-Nov-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT2481 | 7:20 | 9:05 | ATR | 0 | 4-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT2483 | 13:15 | 15:05 | ATR | 0 | 25-Oct-09 | 31-Oct-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT2483 | 13:35 | 15:25 | ATR | 0 | 1-Nov-09 | 2-Nov-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT2483 | 13:35 | 15:25 | ATR | 0 | 4-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT2485 | 18:30 | 20:10 | ATR | 0 | 25-Oct-09 | 26-Oct-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT2485 | 18:30 | 20:10 | ATR | 0 | 29-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Kochi (COK) | IT 2882 | 7:35 | 11:00 | ATR | 1 | via Trivandrum (TRV) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Kozhikode (CCJ) | IT 2882 | 7:35 | 12:10 | ATR | 2 | via Trivandrum (TRV) Kochi (COK) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Madurai (IXM) | IT2415 | 15:05 | 16:20 | ATR | 0 | 25-Oct-09 | 2-Nov-09 | 1234567 | KINGFISHER RED SERVICE | |||
| Madurai (IXM) | IT2415 | 15:05 | 16:20 | ATR | 0 | 4-Nov-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | |||
| Mangalore (IXE) | IT 2406 | 12:10 | 14:45 | ATR | 1 | via Bengaluru (BLR) | 25-Oct-09 | 26-Mar-10 | 12345 7 | KINGFISHER RED SERVICE | ||
| Mangalore (IXE) | IT 2741 | 6:00 | 8:35 | ATR | 1 | via Bengaluru (BLR) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
| Mangalore (IXE) | IT 2882 | 7:35 | 13:30 | ATR | 3 | via Trivandrum (TRV) Kochi (COK) Kozhikode (CCJ) | 25-Oct-09 | 27-Mar-10 | 1234567 | KINGFISHER RED SERVICE | ||
